| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £91,571 | £71,918 | £75,309 | £71,531 | £61,710 | £20,399 | £9,466 |
| Cash | £94,196 | £63,662 | £75,550 | £72,213 | £68,366 | £34,500 | £27,798 |
| Current assets | £148,277 | £120,732 | £121,876 | £131,425 | £110,452 | £103,783 | £84,548 |
| Fixed assets | £7,762 | £10,349 | £9,915 | £13,220 | £17,626 | £8,303 | £11,065 |
| Creditors | £62,555 | £56,607 | £54,618 | £69,832 | £63,020 | £91,687 | £86,147 |
| Employees | 2 | 2 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch